Recommendations
1745 results found. Showing page 100 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
100/00 Marine | MO-2000-205 | Fullers Group | Continue the training of deckhands employed by his company to a level where they can competently assist or relieve the master as necessary. | |
098/00 Marine | MO-2000-205 | Fullers Group | Revise the Fog and Poor Visibility section of the Quality Procedures Manual to clearly identify the responsibilities of the skippers under the… | |
068/00 Marine | MO-1999-212 | Shotover Jet | Critically review the design of the jet boat trips offered by all its subsidiaries and ensure that passengers are exposed to a lower level of risk… | |
071/00 Marine | MO-1999-212 | Shotover Jet | Ensure that sufficient resources are put into maintaining the Shotover Jet Limited fleet in a state of repair appropriate for its intended use. | |
078/00 Marine | MO-1999-212 | Shotover Jet | Fit steering limit stops to all boats in the Shotover fleet fitted with HJ-212 jet units. | |
081/00 Marine | MO-1999-212 | Shotover Jet | Use only authentic or approved parts when replacing worn or damaged critical components, or use parts reconditioned, either to the manufacturer’s… | |
069/00 Marine | MO-1999-212 | Shotover Jet | Upgrade the Shotover Jet Limited fleet to a level that both complies with Rule Part 80 [Marine Craft Involved In Adventure Tourism] and is… | |
079/00 Marine | MO-1999-212 | Shotover Jet | Identify on each jet boat all components that are critical to the safe operation of the boat, and have a documented inspection and maintenance system… | |
082/00 Marine | MO-1999-212 | Shotover Jet | Implement a system for recording and tracking in-use and spare critical components that enables the history of any critical component to be monitored… | |
070/00 Marine | MO-1999-212 | Shotover Jet | Review the company policy on driver working hours to reduce the possibility of drivers operating fatigued. |
1745 results found. Showing page 100 of 175.