Recommendations
1745 results found. Showing page 99 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
103/00 Marine | MO-2000-204 | Seatrade Group | Ensure that masters and senior officers receive bridge resource management training and adopt the principles as part of company operational policy… | |
091/00 Marine | MO-2000-203 | Kiwi Cruiser | Inform the safe ship management company of matters potentially affecting the validity of the safe ship management certificate | |
094/00 Rail | RO-2000-102 | Tranz Rail | Ensure authorised line speed and signal sighting distances provide a safe stopping distance in the event of an Intermediate signal being misread at… | |
095/00 Rail | RO-2000-102 | Tranz Rail | Publish criteria for staff involved in occurrence investigation which ensures locomotive event recorder extraction follows serious operating… | |
108/00 Rail | RO-2000-107 | Tranz Rail | decide what role check calls have during controlled on track time for HRVs, track maintenance gangs and other track users and issue clear… | |
093/00 Rail | RO-2000-102 | Tranz Rail | Ensure that trackside growth and the location of poles and other structures do not interfere with necessary minimum signal sighting distances | |
106/00 Marine | MO-2000-205 | Auckland RC | Require all ferry operators offering scheduled ferry services within Auckland enclosed water limits to submit for approval to the council a detailed… | |
099/00 Marine | MO-2000-205 | Fullers Group | Arrange for skippers employed by the company attend a high speed navigation course. | |
107/00 Marine | MO-2000-205 | Auckland RC | Establish the main ferry routes within Auckland enclosed water limits and arrange to have them marked on the appropriate charts with an appropriate… | |
096/00 Marine | MO-2000-205 | Fullers Group | Develop a comprehensive passage plan for each of the company routes that utilises all available resources aboard company vessels, and make it company… |
1745 results found. Showing page 99 of 175.