Recommendations
1763 results found. Showing page 82 of 177.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
031/03 Aviation | AO-2003-001 | CAA | Publish guidance material for all night VFR flying. | |
001/03 Marine | MO-2002-206 | South Port NZ | Evaluate South Port’s pilot/tug master training programme including the use of the simulator to determine the most efficient method of ensuring that… | |
004/03 Marine | MO-2002-206 | South Port NZ | Promote resource management concepts throughout the operational staff of the port. | |
002/03 Marine | MO-2002-206 | South Port NZ | Determine the availability of weather forecasts specifically for Bluff and the port environs. | |
005/03 Marine | MO-2002-206 | South Port NZ | Review the company’s procedure manuals with the purpose of ensuring that there is sufficient information available for personnel responsible for… | |
003/03 Marine | MO-2002-206 | South Port NZ | Promote the bridge resource management concepts by requiring pilots to use them at every opportunity. | |
010/03 Marine | MO-2002-208 | Holcim NZ | Instigate regular monitoring and logging of the critical operating oil pressures and flows of the controllable pitch propeller system under… | |
011/03 Marine | MO-2002-208 | Holcim NZ | Ensure that all the crew of the Westport who are responsible for the operation, maintenance and monitoring of the controllable pitch propeller system… | |
062/02 Marine | MO-2002-201 | Eastland Port | Install suitable weather, tide and swell monitoring equipment to better forecast adverse conditions. For such a system to be effective, it should be… | |
065/02 Marine | MO-2002-201 | Eastland Port | Determine the least depth of the channel to establish the maximum size of vessels. Channel depths should be confirmed at sufficiently regular… |
1763 results found. Showing page 82 of 177.