Recommendations
1745 results found. Showing page 115 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
117/98 Rail | RO-1998-119 | Tranz Rail | Modify the control system and the procedures on DMUs to ensure that they are held under sufficient braking to prevent movement due to transmission… | |
116/98 Rail | RO-1998-119 | Tranz Rail | Emphasise to all Tranz Rail staff involved in passenger operations the importance of the existing procedures that provide for the safety of… | |
108/98 Marine | MO-1998-210 | Aotea Shipping | formulate an employment policy for the vetting of applicants for permanent or temporary positions to ensure that the individual has documented proof… | |
112/98 Marine | MO-1998-208 | Union Shipping | liaises with the Bureau Veritas Classification Society to re-assess the requirements for lashing containers on deck 5. | |
113/98 Marine | MO-1998-208 | Union Shipping | surveys the fixed container lashing points and makes repairs as necessary. | |
104/98 Rail | RO-1998-108 | Glenbrook Vintage Railway | Introduce procedures to ensure that when the application of the rear handbrake is required by the Rules, the application is confirmed to the engine… | |
102/98 Rail | RO-1998-115 | Tranz Rail | Reviews the desirability of leaving rakes of wagons detached on main lines during locomotive servicing. | |
103/98 Rail | RO-1998-115 | Tranz Rail | Implements procedures to assure compliance with the rules for securing detached wagons left on the main line. | |
098/98 Rail | RO-1998-112 | Tranz Rail | Issue instructions requiring 3.7 m logs to be suitably restrained by strops or chains when transported by standard log wagons. | |
100/98 Rail | RO-1998-114 | Tranz Rail | Reviews the format of the train control diagram to provide improved kilometrage information on the vertical scale. |
1745 results found. Showing page 115 of 175.