Recommendations
187 results found. Showing page 3 of 19.
Number | Recommendation | Status | Made | Closed | Recipient | Inquiry |
---|---|---|---|---|---|---|
030/18 Marine | The cylinder failed at below its normal working pressure because severe external corrosion had reduced the wall thickness from 4.81 mm to 1.45 mm (… | Open | MNZ | MO-2017-203 | ||
023/18 Marine | It is advisable that the responsibilities of the various authorities involved in responding to a shipboard fire are clearly documented and understood… | Open | Fire and Emergency New Zealand | MO-2017-205 | ||
026/18 Marine | The fire on board the Kokopo Chief was caused by radiated heat from an incandescent reflector lamp fitted in a cargo light igniting the timber cargo… | Open | International Group of P&I Clubs | MO-2017-205 | ||
024/18 Marine | There is a need for shore-based responders to be more familiar with the unique aspects of fighting fires on board ships, so that they can provide… | Open | Fire and Emergency New Zealand | MO-2017-205 | ||
025/18 Marine | The fire on board the Kokopo Chief was caused by radiated heat from an incandescent reflector lamp fitted in a cargo light igniting the timber cargo… | Open | Lloyds Register International (NZ) | MO-2017-205 | ||
020/18 Aviation | On 23 August 2018 the Commission is therefore recommending that the Director of Civil Aviation raise public awareness of the VFR traffic around the… | Open | CAA | AO-2015-009 | ||
021/18 Aviation | On 23 August 2018 the Commission is therefore recommending that the Chief Executive Officer of Airways review the current practices of aerodrome… | Open | Airways Corp | AO-2015-009 | ||
019/18 Rail | Currently KiwiRail does not have a fully developed, comprehensive fatigue risk management system to ensure that all relevant personnel perform at… | Open | KiwiRail | RO-2017-101 | ||
012/18 Marine | Maritime New Zealand receives some information via its general enquiries contact point and also via its maritime officers’ engagement with the… | Open | MNZ | MO-2016-206 | ||
010/18 Rail | KiwiRail’s change management process for upgrading the signal box display had not ensured that the mimic screen matched the physical track layout,… | Open | KiwiRail | RO-2017-102 |
187 results found. Showing page 3 of 19.