Recommendations
1763 results found. Showing page 48 of 177.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
002/08 Marine | MO-2007-206 | MNZ | Take the steps necessary to ensure masters of tugs, barges and other craft where stability is critical to their operation are provided with… | |
003/08 Rail | RO-2006-108 | LTNZ | The Commission considers that the lack of effective severe/adverse weather forecasting, and real-time monitoring of rainfall in the Johnsonville Line… | |
006/08 Rail | RO-2006-108 | LTNZ | The Commission considers it is a safety issue that the practice of conducting routine track inspections at night, and the lack of clear guidelines… | |
009/08 Marine | MO-2006-204 | MNZ | In conjunction with the Ministry of Transport, critically review the maritime rule-making process to identify if there are areas where the timeliness… | |
013/08 Marine | MO-2006-204 | MNZ | Ensure that the current review of safe ship management, and, the amendments to Maritime Rules Part 21 and Part 46 results in: -Safe… |
|
012/08 Marine | MO-2006-204 | MNZ | Require that where a secondary electrically driven submersible bilge pump is fitted, it meets the requirements as prescribed in Maritime Rule Part… | |
008/08 Rail | RO-2007-114 | LTNZ | The Commission considers it a safety issue that the New Zealand rail network is not equipped with an integrated acousitc bearing monitoring system… | |
007/08 Aviation | AO-2007-004 | CAA | Circulate a summary of this report to industry to highlight the safety benefits of using resources, both inside and outside the cockpit, to manage… | |
043/07 Aviation | AO-2007-005 | CAA | Require operators of aerodromes that have taxiways joining a runway at an oblique angle to prescribe the procedures and conditions, including the… | |
046/07 Aviation | AO-2007-005 | CAA | Require Airways New Zealand to enhance its procedure for handling flight progress strips with the aim of increasing the time given to aerodrome… |
1763 results found. Showing page 48 of 177.