Recommendations
1745 results found. Showing page 42 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
018/09 Marine | MO-2007-207 | MNZ | Forward this report to Panama, the Flag State for the Taharoa Express, and work with it on how it is going to address the issue concerning the past… | |
015/09 Marine | MO-2007-207 | MNZ | Forward this report to Panama, the Flag State for the Taharoa Express, and invite its comment on how it will address the safety issue whereby an… | |
017/09 Marine | MO-2007-207 | MNZ | Forward this report to Panama, the Flag State for the Taharoa Express, and invite its comment on how it will address the safety issue where the… | |
012/09 Aviation | AO-2007-010 | CAA | Take action to address the safety issues discussed in the recommendations of the specialist independent aeronautical engineer's review of the… | |
009/09 Aviation | AO-2007-012 | CAA | Address the safety issue of emergency locator transmitters sometimes being installed in a way that affects their crash survivability. | |
007/09 Aviation | AO-2007-012 | CAA | Address the safety issue whereby the Civil Aviation Rules are silent on the use of cellphones during critical phases of flight by pilots of aircraft… | |
008/09 Aviation | AO-2007-012 | CAA | Address the practical difficulties of conducting competency checks for pilots of singleseat aircraft that have led to a degree of disregard for some… | |
010/09 Aviation | AO-2007-011 | CAA | The continuing lack of any formalised aeroplane pilot mountain-flying training, which has not equipped pilots with the requisite skills for sound… | |
002/09 Rail | RO-2007-108 | NZTA | The modern computerised Tranzlog vigilance system is capable of increased alertness monitoring beyond that currently exploited. The Commission… | |
005/09 Rail | RO-2007-108 | NZTA | The terms of reference for Project Kupe do not currently include further development into full positive train control capability. The Commission… |
1745 results found. Showing page 42 of 175.