Recommendations
1763 results found. Showing page 160 of 177.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
052/92 Aviation | AO-1992-013 | Heli-Tranz | Consider the carriage of a second pilot to act as lookout on these operations. | |
055/92 Aviation | AO-1992-013 | Heli-Tranz | Short breaks be planned at hourly intervals on this type of operation. | |
037/92 Aviation | AO-1990-094 | CAA | Explore the practicability of requiring harnesses with an upper restrain facility to be available for each passenger in aeroplanes with an authorised… | |
035/92 Aviation | AO-1990-094 | CAA | Publicise the hazards associated with low level bad weather routes. | |
038/92 Aviation | AO-1990-094 | CAA | Draw the pilots' attention to their duty to ensure that their passengers use the safety harness provided. | |
036/92 Aviation | AO-1990-094 | CAA | Draw the pilot's attention to the limited circumstances under which low level bad weather routes can be used legally. | |
039/92 Aviation | AO-1990-094 | CAA | Consider ways of educating pilots on a safe VFR procedure for negotiating localised cloud areas when the planned route involves crossing high ground. | |
034/92 Aviation | AO-1990-094 | Napier Aero Club | Emphasise that the minimum altitude that the route can be used legally is 3500 feet amsl. | |
033/92 Aviation | AO-1990-094 | Napier Aero Club | Emphasise to all members and students and to other hirers of the aircraft the hazard of the Repia River low level route which led to this accident. | |
040/92 Aviation | AO-1992-012 | CAA | Consider publicising the precautions to be taken by pilots when taxiing aircraft in conditions or poor visibility. |
1763 results found. Showing page 160 of 177.