Recommendations
1747 results found. Showing page 159 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
037/92 Aviation | AO-1990-094 | CAA | Explore the practicability of requiring harnesses with an upper restrain facility to be available for each passenger in aeroplanes with an authorised… | |
033/92 Aviation | AO-1990-094 | Napier Aero Club | Emphasise to all members and students and to other hirers of the aircraft the hazard of the Repia River low level route which led to this accident. | |
040/92 Aviation | AO-1992-012 | CAA | Consider publicising the precautions to be taken by pilots when taxiing aircraft in conditions or poor visibility. | |
034/92 Aviation | AO-1990-094 | Napier Aero Club | Emphasise that the minimum altitude that the route can be used legally is 3500 feet amsl. | |
031/92 Aviation | AO-1992-008 | CAA | The adequacy of existing restraint systems installed in aerial work helicopters for the use of shooters be considered as a matter of urgency. | |
032/92 Aviation | AO-1992-008 | CAA | In co-operation and consultation with the aviation industry, appropriate seatbelt modification or other restraint system be devised to provide an… | |
029/92 Aviation | AO-1989-063 | Royal NZ Aero Club | The RNZAC Compile briefing material for formation flying instruction, and made it available to members. | |
028/92 Aviation | AO-1989-063 | Airways Corp | Arrange for liaison at local level throughout New Zealand, to ensure that controllers and the drivers of potential rescue vehicles are equipped with… | |
019/92 Aviation | AO-1992-010 | Airways Corp | Require controllers to desist from issuing clearances by visual separation where only one pilot has sighted the other aircraft, unless that pilot is… | |
022/92 Aviation | AO-1992-010 | Airways Corp | Investigate system deficiencies disclosed by air miss incidents having an element of pilot error, with a view to devising systems that are error… |
1747 results found. Showing page 159 of 175.