Recommendations
1758 results found. Showing page 128 of 176.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
072a/97 Marine | MO-1997-202 | MSA | Ensures that all safe ship management providers meet or exceed the same minimum standards. | |
070b/97 Marine | MO-1997-204 | Maritime Management Services | Ensure MMS's resources are adequate for present and predicted workloads. | |
056/97 Aviation | AO-1996-021 | CAA | Not authorise any reduction in vertical or longitudinal separation minima in the Auckland FIR unless the positions of the aircraft involved can be… | |
053/97 Aviation | AO-1996-021 | Airways Corp | Conduct an audit of, and modify as necessary, the existing flight monitoring system and associated procedures to ensure controllers are made aware of… | |
054/97 Aviation | AO-1996-021 | Airways Corp | Include a section in Local Unit Orders specifying the manner in which flight progress strips should be moved to represent the progress of the… | |
050/97 Rail | RO-1996-116 | Tranz Rail | Review the suitability of procedures for disseminating the requirements of standards to those responsible for compliance, and take such steps as are… | |
055/97 Rail | RO-1996-116 | Tranz Rail | Review the procedures for incident reporting to ensure that incidents such as the loss of a gangway are immediately reported to allow the necessary… | |
015/97 Marine | MO-1997-202 | Coromandel Ferry Services | Provide training for all company masters in the use of radar and other electronic aids. | |
057/97 Marine | MO-1997-201 | MSA | In consultation with the commercial jet boat industry, expand the section on Bilge Pumping in the Code of Practice for the safety of Commercial Jet… | |
021/97 Marine | MO-1996-214 | Tasman Express | He introduces and ensures effective Bridge Resource Management (BRM) techniques on all vessels under his management. |
1758 results found. Showing page 128 of 176.