Recommendations
1747 results found. Showing page 144 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
059/94 Rail | RO-1994-117 | NZ Rail | When reviewing the design of the safety rails (or chains or strops as appropriate) take into account the spacing and layout of the safety rails, and… | |
062/94 Rail | RO-1994-117 | NZ Rail | Define the person (or persons) upon whom the responsibility for the inspection of safety equipment and safety features on carriages rests. | |
065/94 Rail | RO-1993-128 | NZ Rail | For resetting the alarms at Eltham, to obviate the need for the Locomotive Engineers to leave the cab to reset them. | |
068/94 Rail | RO-1993-128 | NZ Rail | They take positive steps to encourage a safety culture among Locomotive Engineers and other operating staff in which events which are not understood… | |
069/94 Rail | RO-1994-109 | NZ Rail | Consideration be given to providing a clip in an illuminated position near the Locomotive Engineer which would enable him to have the Track Warrant… | |
070/94 Rail | RO-1994-109 | NZ Rail | The practice of issuing Track Warrants prior to their immediate need, be reviewed to minimise the potential for the suppression of the Warrant's… | |
073/94 Aviation | AO-1993-020 | CAA | He promulgate a single advisory radio frequency for aircraft in the uncontrolled airspace between Auckland and Whenuapai Control Zones, including… | |
072/94 Aviation | AO-1994-019 | CAA | He modify the sector of Victor 9 to the south-west of Taieri Aerodrome in terms of its boundaries and altitude to improve separation between… | |
053/94 Aviation | AO-1994-008 | CAA | He review the present provision in CASO 20 Part 9 with a view to requiring operators to obtain specific permission for air transport operations at… | |
064/94 Aviation | AO-1993-017 | CAA | Investigate the need for and the feasibility of, introducing a suitable maintenance procedure to detect internal wear of winch cables before the… |
1747 results found. Showing page 144 of 175.