Recommendations
1763 results found. Showing page 109 of 177.
| Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation | 
|---|---|---|---|---|
| 095/99 Aviation | AO-1999-005 | CAA | Submit for approval a rule change to special visual flight rules, in particular the application of the 1500 feet cloud ceiling, to remove any… | |
| 019/00 Aviation | AO-1999-005 | CAA | Educate pilots of the requirement to make a radio call when becoming visual on an instrument approach. | |
| 090/99 Aviation | AO-1999-005 | Air NZ | Instruct Air New Zealand pilots of the requirement to make a radio call as soon as possible after becoming visual on an instrument approach and, if… | |
| 093/99 Aviation | AO-1999-005 | CAA | Submit for approval a rule change for flight under visual flight rules in uncontrolled airspace by medium and large air transport aircraft, making… | |
| 096/99 Aviation | AO-1999-005 | CAA | Educate pilots about the objectives and application of operations under special visual flight rules. | |
| 087/99 Aviation | AO-1999-005 | Mount Cook Airline | Review company procedures for flights through Kawarau Gorge, including the need for specified minimum flight altitudes and visibility requirements,… | |
| 091/99 Aviation | AO-1999-005 | Airways Corp | Review procedures to ensure that if clearance to enter controlled airspace is not available then appropriate phraseology that correctly conveys that… | |
| 094/99 Aviation | AO-1999-005 | CAA | Approach the local air traffic service provider and local User Group to discuss the justification and acceptability of developing standardised… | |
| 097/99 Aviation | AO-1999-005 | CAA | Educate pilots on the operation of the use of general aviation areas, in particular those areas within the Queenstown control zone. | |
| 011/00 Marine | MO-1999-207 | Nippon Kaiji Kyokai | re-evaluate the safety management certificate issued to the Pacific Princess to ensure that the International Safety Management code is being fully… | 
1763 results found. Showing page 109 of 177.
