Recommendations
1763 results found. Showing page 105 of 177.
| Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
|---|---|---|---|---|
| 057/00 Marine | MO-1999-211 | Coastal Tankers | Implement a policy of conducting risk assessments before the company becomes committed to the purchase, chartering in or management of future new or… | |
| 055/00 Marine | MO-1999-211 | Coastal Tankers | Liaise with Port Otago Limited and combine the resources of all parties to reassess the risk level for the Kakariki transiting Otago Harbour and take… | |
| 038/00 Rail | RO-2000-105 | Tranz Rail | limit the use of four-wheel wagons to the carriage of homogeneous loads where the likelihood of asymmetrical loading is minimal, and give… | |
| 041/00 Rail | RO-1999-115 | LTSA | ensure inspection requirements included in rail service operation safety systems clearly define: • the type of inspections required… |
|
| 042/00 Rail | RO-1999-115 | LTSA | give increased emphasis to the quality and frequency of inspections as key parameters for auditing the performance of rail operators to their… | |
| 040/00 Rail | RO-1999-115 | Bay of Islands Vintage Railway | initiate actions arising from such inspections to ensure safe rail operation. | |
| 039/00 Rail | RO-1999-115 | Bay of Islands Vintage Railway | clarify the skill level and frequency of inspections required as part of the BVR approved safety system and ensure that the individuals approved… | |
| 044/00 Aviation | AO-2000-004 | Airwork NZ | Emphasise to all his pilots the need to follow the standardised checklist procedures and that they should not continue past a checklist item until it… | |
| 049/00 Rail | RO-1999-121 | LTSA | Ensure that exemptions are only granted when LTSA is satisfied that operating methods meet approved criteria. | |
| 050/00 Rail | RO-1999-121 | LTSA | Ensure that licensed rail siding holders have an approved operating plan that includes appropriate training and procedures to minimise damage to… |
1763 results found. Showing page 105 of 177.