Recommendations
1763 results found. Showing page 52 of 177.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
022/07 Marine | MO-2005-212 | Real Journeys | Conduct a risk assessment of vessel operations in adverse weather conditions and put in place procedures and guidelines to minimise the risks… | |
024/07 Marine | MO-2005-212 | Environment Southland | Ensure that the harbour risk assessment fully addresses the operation of tourist vessels in the Fiordland area. Take note of the identified risks… | |
023/07 Marine | MO-2005-212 | Real Journeys | Evaluate the hull and directional control characteristics of the Fiordland Navigator and, where appropriate, adopt for that ship the remedial actions… | |
025/07 Marine | MO-2005-212 | Environment Southland | For operations in Milford Sound, either implement maximum meteorological parameters, or require operators to include maximum meteorological… | |
019/07 Aviation | AO-2006-004 | CAA | Facilitate making information about the electricity network infrastructure available to pilots to aid their situational awareness, and to publicise… | |
015/07 Rail | RO-2006-101 | LTNZ | engineering standards consistent with world standard practice are identified and adhered to… | |
016/07 Rail | RO-2006-101 | LTNZ | require all enclosed compartments containing combustion engines on new or modified rail vehicles to be fitted with fire detection and where… | |
012/07 Rail | RO-2005-124 | LTNZ | review Toll Rail’s compliance monitoring of locomotive engineers to confirm that the increased monitoring as defined in the safety action of … |
|
014/07 Aviation | AO-2006-004 | CAA | remind operators of commercial transport operations that passengers may require additional briefing or training in safety and emergency procedures… | |
017/07 Marine | MO-2006-201 | MNZ | advise all affected shipping companies in New Zealand of all current IMO circulars and documents, and how each may acquire them. |
1763 results found. Showing page 52 of 177.