Recommendations
1625 results found. Showing page 2 of 163.
| Number | Recommendation | Status | Made | Closed | Recipient | Inquiry |
|---|---|---|---|---|---|---|
| 008/19 Marine | On 26 September 2019 the Commission recommended to the Director of Maritime New Zealand that they take any measures available to them to make post-… | Open | MNZ | MO-2018-202 | ||
| 009/19 Marine | On 26 September 2019 the Commission recommended to the Director of Maritime New Zealand that they work with the Ministry of Transport to amend Rule… | Open | MNZ | MO-2018-202 | ||
| 005/19 Marine | The bridge operations on board the Leda Maersk fell short of achieving good industry practice in both planning and executing the passage under… | Open | Maersk Line A/S | MO-2018-203 | ||
| 006/19 Marine | At the time of the grounding, Port Otago’s policies, procedures and compliance monitoring of pilotage operations fell short of meeting good industry… | Open | Port Otago Type O | MO-2018-203 | ||
| 003/19 Marine | The responsibility for the safety and security of a vessel moored alongside a harbour wharf lies with both the vessel and the port operator.… | Closed | PrimePort Timaru | MO-2017-204 | ||
| 004/19 Marine | The port company should ensure that a berth allocated to a visiting vessel is suitable. A prerequisite for achieving that is port companies having an… | Closed | MNZ | MO-2017-204 | ||
| 001/19 Rail | The training that the train crew had received was limited to conflict avoidance and did not provide them with the skills to deal with wider security… | Closed | Transdev Auckland | RO-2017-104 | ||
| 002/19 Aviation | The CAA said that it had put in place changes in policy and training for its inspectors by February 2014. Leading up to that date, and afterwards,… | Open | CAA | AO-2015-007 | ||
| 033/18 Rail | Until the responsibilities for the maintenance of sighting distances at public road level crossings have been clarified, it is important for the… | Open | KiwiRail | RO-2017-105 | ||
| 031/18 Rail | The sighting distance for road users at the Lambert Road level crossing did not meet the minimum standard as set out in the Manual. It was possible… | Open | NZTA | RO-2017-105 |
1625 results found. Showing page 2 of 163.